>>> ÍÀ×ÀËÎ <<<
ÃÅÍÅÐÀËÅÍ ÑÏÎÍÑÎÐ
ÍÎÂÎ ÈÍÔÎÐÌÀÖÈß ÐÅÃÈÑÒÐÀÖÈß ÐÅÇÓËÒÀÒÈ ÑÏÎÍÑÎÐÈ ÊÎÍÒÀÊÒÈ ÃÀËÅÐÈß

RESULTS

JUNIOR


Rank No Name Team Residence Run 1 Run 2 Best Run Difference
                 
1 58 Didar Amin Drag Racing Sofia 9:17.14 8:38.46 8:38.46 -
2 60 Joan Cankov Gt Racing Sofia 9:03.44 8:48.31 8:48.31 9.85
3 57 Kancho Damianov Gt Racing Sofia 9:04.45 8:54.42 8:54.42 15.96
4 65 Rosen Kovachev Drag Racing Sofia 9:20.47 9:11.42 9:11.42 32.96
5 59 Stefan Vasilev Gt Racing Sofia 9:16.78 9:20.24 9:16.78 38.32
6 51 Aleksandar Petrov Sprint Bike Team Haskovo 10:19.80 9:26.17 9:26.17 47.71
7 52 Evgeni Stojchev   Sofia 11:03.07 10:44.38 10:44.38 2:05.92
8 63 Filip Balev   Sofia 11:40.20 11:00.46 11:00.46 2:22.00
9 54 Atanas Nikolov Gt Racing Sofia 11:34.21 11:05.05 11:05.05 2:26.59
10 69 Angel Demirev   Sofia 12:13.23 11:17.48 11:17.48 2:39.02
11 61 Nikola Atanasov   Sofia 12:18.84 13:11.14 12:18.84 3:40.38
12 62 Toni Kanchev   Sofia 12:39.64 12:55.37 12:39.64 4:01.18
13 53 Emil Bachvarov   Sofia 16:25.27 14:48.84 14:48.84 6:10.38
14 64 Iasen Panajotov   Stara Zagora 15:33.57   15:33.57 6:55.10
  56 Georgi Iankov Mud Catz Sofia DNF      

>>> back <<<

This site is made by KODAR Ltd. © 2005